Eastern Metropolitan
Name | Street address | Suburb | Post code | |||
---|---|---|---|---|---|---|
Estia Health Parkside | 17 Robsart Street | PARKSIDE | 5063 | |||
Helping Hand Aged Care - North Adelaide | 49 Buxton Street | NORTH ADELAIDE | 5006 | |||
Fullarton Lutheran Homes | 14 Frew Street | FULLARTON | 5063 | |||
Warrina Court Residential Aged Care Service | 46 McShane Street | CAMPBELLTOWN | 5074 | |||
Warrina Park Residential Aged Care Service | 59 George Street | PARADISE | 5075 | |||
St Louis Nursing Home | 21 Foster Street | PARKSIDE | 5063 | |||
Eldercare Trowbridge House | 9 Luhrs Road | PAYNEHAM SOUTH | 5070 | |||
Lourdes Valley The Lodge Residential Care | 18 Cross Road | MYRTLE BANK | 5064 | |||
Gaynes Park Manor | 251 Payneham Road | JOSLIN | 5070 | |||
Labrina Village Residential Care | 63-71 Labrina Avenue | PROSPECT | 5082 | |||
Carinya Residential Care Centre | 39 Fisher Street | MYRTLE BANK | 5064 | |||
Walkerville Residential Care Centre | 160 Walkerville Terrace | WALKERVILLE | 5081 | |||
Fullarton Residential Care | 345 Fullarton Road | FULLARTON | 5063 | |||
Carmelite Residential Care | 7 Spence Avenue | MYRTLE BANK | 5064 | |||
Clayton Church Homes - Prospect | 156 Main North Road | PROSPECT | 5082 | |||
Bene Aged Care - Campbelltown | 565 Lower North East Road | CAMPBELLTOWN | 5074 | |||
Clayton Church Homes - Magill | 43 Fisher Street | MAGILL | 5072 | |||
Parkrose Village | 34 Norman Terrace | EVERARD PARK | 5035 | |||
Regis Burnside | 6 Booth Avenue | LINDEN PARK | 5065 | |||
Estia Health Kensington Gardens | 421 The Parade | KENSINGTON GARDENS | 5068 | |||
Glenrose Court | 550 Portrush Road | GLEN OSMOND | 5064 | |||
LHI Glynde | 24 Avenue Road | GLYNDE | 5070 | |||
Eldercare The Lodge | 14-22 King William Road | WAYVILLE | 5034 | |||
Bupa Campbelltown | 1 Steele Street | CAMPBELLTOWN | 5074 | |||
Estia Health Myrtle Bank (formerly The Carlyle) | 32 Cross Road | MYRTLE BANK | 5064 | |||
ACH Group Milpara Rostrevor Res Care Home | 147 St Bernards Road | ROSTREVOR | 5073 | |||
War Veterans Home Myrtle Bank | 55 - 59 Ferguson Avenue | MYRTLE BANK | 5064 | |||
St Basil's at St Peters | 9 Winchester Street | ST PETERS | 5069 | |||
Amber Aged Care | 58 Avenue Road | PARADISE | 5075 | |||
Aldersgate Aged Care Services | 160 OG Road | FELIXSTOW | 5070 | |||
Estia Health Toorak Gardens | 401 Portrush Road | TOORAK GARDENS | 5065 | |||
Resthaven Paradise | 61 Silkes Road | PARADISE | 5075 | |||
Resthaven Leabrook | 336 Kensington Road | LEABROOK | 5068 | |||
North Eastern Community Nursing Home | 580 Lower North East Road | CAMPBELLTOWN | 5074 | |||
Resthaven Malvern | 43 Marlborough Street | MALVERN | 5061 |
Northern Metropolitan
Name | Street address | Suburb | Post code |
---|---|---|---|
AnglicareSA Elizabeth - Dutton Court | 33 Catalina Road | ELIZABETH EAST | 5112 |
Ridgehaven Residential Care Centre | 3 Hazel Grove | RIDGEHAVEN | 5097 |
Oakwood Aged Care | 6 Ellis Street | ENFIELD | 5085 |
Olive Grove Aged Care | 67 Porter Street | SALISBURY | 5108 |
Clayton Church Homes Park Village | 30 Shillabeer Road | ELIZABETH PARK | 5113 |
Klemzig Residential Care Services | 2 Leighton Avenue | KLEMZIG | 5087 |
Rose Court Aged Care Facility | 3 Grant Avenue | GILLES PLAINS | 5086 |
The Churchill Retreat | 470 Churchill Road | KILBURN | 5084 |
Estia Health Craigmore | 150 Adams Road | CRAIGMORE | 5114 |
Little Para Hostel | 24-28 Wayford Street | ELIZABETH VALE | 5112 |
Estia Health Golden Grove | 27 Captain Robertson Avenue The Viceroy | GOLDEN GROVE | 5125 |
Gloucester Residential Care | 25 Roopena Street | INGLE FARM | 5098 |
Bene Aged Care - The Italian Village | 6 Mumford Avenue | ST AGNES | 5097 |
Helping Hand Aged Care - Parafield Gardens | 437 Salisbury Highway | PARAFIELD GARDENS | 5107 |
John Paul II Village Residential Care | 6a Dianne Street | KLEMZIG | 5087 |
Regis Playford | 1 Wilton Street | DAVOREN PARK | 5113 |
Dunbar Homes Salisbury | 11 Mawson Road | SALISBURY | 5108 |
Eldercare Hope Valley (Formerly Ananda) | 95-97 Awoonga Road | HOPE VALLEY | 5090 |
Estia Health Burton | 367-379 Waterloo Corner Road | BURTON | 5110 |
Oakden Green | 75-79 Hilltop Drive | OAKDEN | 5086 |
Helping Hand Aged Care - Lightsview | 1 East Parkway | NORTHGATE | 5085 |
Estia Health Salisbury | 7 Salisbury Highway | SALISBURY | 5108 |
Helping Hand Aged Care - Golden Grove | 209 The Golden Way | GOLDEN GROVE | 5125 |
Hawksbury Gardens Aged Care Facility | 8 Elmgrove Road | SALISBURY NORTH | 5108 |
AnglicareSA Elizabeth East | 42 -60 Halsey Road | ELIZABETH EAST | 5112 |
Helping Hand Aged Care - Ingle Farm | 7 Shackleton Avenue | INGLE FARM | 5098 |
Helping Hand Aged Care - Mawson Lakes Facility | 2 The Strand - | MAWSON LAKES | 5095 |
Elders Village | 2 Oldford Street | DAVOREN PARK | 5113 |
ACH Group Residential Care - Highercombe Hope Valley | Sirius Avenue | HOPE VALLEY | 5090 |
Smithfield Residential Care Centre | 1 Warooka Drive | SMITHFIELD | 5114 |
LHI Hope Valley | 1217 Grand Junction Road | HOPE VALLEY | 5090 |
Bupa Enfield | 5 Bradford Court | ENFIELD | 5085 |
Salisbury Private Nursing Home | 147 Frost Road | SALISBURY SOUTH | 5106 |
Estia Health Salisbury East | 8 Oakmont Court | SALISBURY EAST | 5109 |
Para Hills Residential Care | 50 Kesters Road | PARA HILLS | 5096 |
Calvary The Homestead (formerly Japara) | 29 Homestead Avenue | WALKLEY HEIGHTS | 5098 |
Edenfield Family Care | 20-36 Gardenia Drive | PARAFIELD GARDENS | 5107 |
Estia Health Hope Valley | 1099 Grand Junction Road | HOPE VALLEY | 5090 |
Estia Health Valley View (formerly The Claridge Residential Care) | 66 Nelson Road | VALLEY VIEW | 5093 |
Resthaven Craigmore | 200-208 Adams Road | CRAIGMORE | 5114 |
Disability SA Northgate | 78-96 Dumfries Avenue | NORTHGATE | 5085 |
Western Metropolitan
Name | Street address | Suburb | Post code |
---|---|---|---|
The House of Saint Hilarion | 7 Kelly Avenue | SEATON | 5023 |
Villa St Hilarion-Fulham (St Hillarion) | 1 Farncomb Road | FULHAM | 5024 |
AnglicareSA Brompton | 2-10 First Street | BROMPTON | 5007 |
Calvary Flora McDonald Retirement Community | 206 Sir Donald Bradman Drive | COWANDILLA | 5033 |
AnglicareSA Grange | 56 High Street | GRANGE | 5022 |
Semaphore Residential Care Centre | 122 Esplanade - | SEMAPHORE | 5019 |
Estia Health Lockleys | 334-342 Henley Beach Road | LOCKLEYS | 5032 |
The Philip Kennedy Centre Residential Care | 10 Wigley Street | LARGS BAY | 5016 |
The Pines Lodge Residential Care | 342 Marion Road | NORTH PLYMPTON | 5037 |
Ashman Grove Aged Care Hostel | 58 Chief Street | BROMPTON | 5007 |
Bucklands Residential Care | 333 Marion Road | NORTH PLYMPTON | 5037 |
Mount Carmel Residential Care | 740 Torrens Road | ROSEWATER | 5013 |
Eldercare Acacia Court | 81 Tapleys Hill Road | HENDON | 5014 |
St Anna's Residential Care Facility | 41 Burley Griffin Boulevard | BROMPTON | 5007 |
Serene Residential Care Services | 1 Myzantha Street | LOCKLEYS | 5032 |
Wesley House | 324 Military Road | SEMAPHORE PARK | 5019 |
Bene Aged Care - St Clair | 2 Jelley Street | WOODVILLE | 5011 |
Ridleyton Greek Home for the Aged | 89 Hawker Street | BROMPTON | 5007 |
Seaton Nursing Home | 172 Trimmer Parade | SEATON | 5023 |
West Beach Residential Care | 655-671 Burbridge Road | WEST BEACH | 5024 |
Marten Residential Care Centre | 110 Strathfield Terrace | LARGS NORTH | 5016 |
West Lakes Aged Care | 1 Charles Street | WEST LAKES | 5021 |
Pennwood Village (Serbian Community Welfare Association) | 19 Windsor Avenue | PENNINGTON | 5013 |
Morlancourt | 18 Trafford Street | ANGLE PARK | 5010 |
Westminster Village Nursing Home | Fort Street | GRANGE | 5022 |
Ananda Aged Care Findon | 2 Malken Way | FINDON | 5023 |
Regis Marleston | 18 Cudmore Terrace | MARLESTON | 5033 |
Linsell Lodge Aged Care Facility | 2-16 Cardigan Street | ANGLE PARK | 5010 |
St Basil's at Croydon Park | 83-93 Regency Road | CROYDON PARK | 5008 |
St Raphaels Home For The Aged | 2 Franciscan Avenue | LOCKLEYS | 5032 |
Bupa Woodville | 104 Woodville Road | WOODVILLE | 5011 |
Southern Metropolitan
Name | Street address | Suburb | Post code |
---|---|---|---|
Kalyra Belair Aged Care | 2 Kalyra Road | BELAIR | 5052 |
Kalyra McLaren Vale Aged Care | 19 Aldersey Street | MCLAREN VALE | 5171 |
Kalyra Woodcroft Aged Care | 54 Woodcroft Drive | MORPHETT VALE | 5162 |
Murray Mudge (Uniting Communities) | 7 Raymond Grove | GLENELG | 5045 |
Holly Residential Care Centre (Allity Pty Ltd) | 16-24 Penneys Hill Road | HACKHAM | 5163 |
Alwyndor Aged Care | 52 Dunrobin Road | HOVE | 5048 |
Bupa Morphettville | 29 -31 AUSTRAL Terrace | MORPHETTVILLE | 5043 |
ACH Group Residential Care - Colton Court | 84 Valley View Drive | MCLAREN VALE | 5171 |
Resthaven Mitcham | 17 Hill Street | KINGSWOOD | 5062 |
Onkaparinga Lodge Residential Care | 28 Liddell Drive | HUNTFIELD HEIGHTS | 5163 |
Aldinga Beach Court | 10 Pridham Boulevard | ALDINGA BEACH | 5173 |
Somerton Residential Care Centre | 7 Grainger Road | SOMERTON PARK | 5044 |
Oaklands Park Lodge Residential Care | 395 Morphett Road | OAKLANDS PARK | 5046 |
Rembrandt Court | 1 Madras Street | OAKLANDS PARK | 5046 |
Estia Health Flagstaff Hill | 40 Skyline Drive | FLAGSTAFF HILL | 5159 |
Eldercare Seaford | 100 Seaford Road | SEAFORD | 5169 |
Resthaven Aberfoyle Park | 100 Hub Drive | ABERFOYLE PARK | 5159 |
Bethsalem Care | 10 Education Road | HAPPY VALLEY | 5159 |
Charles Young Residential Care Centre | 53 Austral Terrace | MORPHETTVILLE | 5043 |
Eldercare Oxford | 35 Hulbert Street | HOVE | 5048 |
Regis Kingswood | 9 Brenchley Grove | KINGSWOOD | 5062 |
ACH Group Residential Care - Perry Park (high care) | 26 River Road | PORT NOARLUNGA | 5167 |
ACH Group Residential Care - Perry Park (low care) | 26 River Road | PORT NOARLUNGA | 5167 |
Calvary Brighton (formerly Japara) | 580 Brighton Road | SOUTH BRIGHTON | 5048 |
AnglicareSA Westbourne Park | 56 Monmouth Road | WESTBOURNE PARK | 5041 |
AnglicareSA Trott Park | 4 Kangaroo Thorn Road | TROTT PARK | 5158 |
Estia Health Aberfoyle Park | 39 Campus Drive | ABERFOYLE PARK | 5159 |
Eldercare Cottage Grove | 150 Reynell Road | WOODCROFT | 5162 |
Calvary Oaklands (formerly Japara) | 2 Jean Street | OAKLANDS PARK | 5046 |
Eldercare Allambi | 86 Oaklands Road | GLENGOWRIE | 5044 |
Estia Health Daw Park | 7 Lancelot Drive | DAW PARK | 5041 |
ACH Group Residential Care - Kapara Glenelg | 80 MOSELEY Street | GLENELG SOUTH | 5045 |
Reynella Lodge | 7 Railway Terrace | REYNELLA | 5161 |
ACH Group Residential Care - ViTA | 17 Rockville Avenue | DAW PARK | 5041 |
Calvary Mitcham (formerly Japara) | 22 Harrow Terrace | KINGSWOOD | 5062 |
St Basil's Aegean Village | 10 Morton Road | CHRISTIE DOWNS | 5164 |
Christies Beach Residential Care Services | 50 Gulfview Road | CHRISTIES BEACH | 5165 |
All Care Aged Care The Vales | 60-66 States Road | MORPHETT VALE | 5162 |
Resthaven Marion | 10 Township Road | MARION | 5043 |
Resthaven Westbourne Park | 30 Sussex Terrace | WESTBOURNE PARK | 5041 |
Resthaven Bellevue Heights | 47 Eve Road | BELLEVUE HEIGHTS | 5050 |